Transparency Report
We are committed to maintaining a safe community. This report outlines our moderation activities and response statistics regarding reports received on BokepCity.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 25 | 22 | 10 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 20 | 14 | 13 | 6 |
| General | 27 | 14 | 8 | 13 |
Total Reports 125
Successful 84
Removed Pages 69
Unsuccessful 41
If content may violate copyright or safety guidelines, the Report Content page can help you submit the details easily. For other policy context, see our Terms & Conditions.